Monday, October 28, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 AM - 7:30 PM | Registration Open Pinnacle Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | Golf Outing (Shotgun Start) Troon Golf Course Golf at the world-class Troon North Golf Club. This golfer's paradise stands as the hallmark of the desert golf experience, stretching through ravines and foothills in the Sonoran desert. Limited to restaurant executives and golf sponsors only.
* Golfers Meet in Lobby at 11:45
Sponsored by
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM | Interactive Workshop: Bridging the IT & Business Divide Ironwood A Matt Sebek, VP of Digital, WWT-Digital Scott Scherer, CIO, Jersey Mike's Anita Klopfenstein, Chief Information Officer, Little Caesars Enterprise Restaurant operations cannot survive in silos, and they certainly won't thrive that way. Balancing the needs of today’s connected consumer with effective business strategies requires insight and execution in order to be ready for tomorrow’s challenges and opportunities. In this workshop, hear how top restaurant leaders have transformed their brands' digital footprints. Through facilitated discussion, attendees will workshop how to benchmark competition, identify areas of opportunity, and create cohesive omni-channel strategies for positive business results. Presented by
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 5:00 PM | Desert Jeep Adventure Tour Meet in Lobby An unforgettable private Jeep outing explores the wonder of the Sonoran Desert. Cowboy guides share stories about the unique flora and fauna, thrilling nature lovers and fun seekers alike! Limited to restaurant executives and Jeep experience sponsors only.
* Participants meet in lobby at 2:45 p.m. (Pre-registration required)
Sponsored by
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 7:30 PM | Happy Hour! (a.k.a. Welcome Reception) Fountain Terrace Join all your colleagues for a cocktail reception.
Sponsored By
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 29, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 6:30 PM | Registration Open Pinnacle Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45 AM - 8:30 AM | Networking Breakfast featuring Topic Tables Fountain Terrace TOPIC TABLES
Delivering on Mobile-First Digital Strategy: Overcoming Challenges to Improve & Optimize Experience
Sponsor: Stratix The Future of Own Channel Delivery Sponsor: Vromo Ghost and Virtual Kitchens Sponsor: UberEats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:40 AM | Opening Comments: Welcome & Honorary Chair Introduction Pinnacle AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 9:40 AM | Keynote: What's Real & What's Next in the Service Experience Pinnacle AB Restaurants have entered the age of augmented service, and have only just begun to scratch the surface of how technology can change food service experiences. Join a journey of discovery led by Shawn DuBravac, a New York Times best-selling author, futurist and trendcaster whose background includes 12 years as the chief economist for the Consumer Technology Association / CES. At MURTEC Executive Summit, DuBravac will cut to how other industries are re-thinking the customer journey, using virtual reality, artificial intelligence, analytics, drones, digital payment, geolocation and more to create new customer experiences. The future is more accessible than you might think: "We're so accustomed to doing things the same way -- there are also opportunities to grow your offerings using assets that you already have at hand," hints DuBravac. Following a provocative look at what restaurants can do today, DuBravac will also predict how digitization will continue to reshape everyday experiences in the years ahead.
Sponsored by
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 9:50 AM | Restaurant Technology Network Update Pinnacle AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:30 AM | Keynote Networking Break Pinnacle Foyer Sponsored by
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | GS1 Innovation Lab 1: Building the Next Generation Customer Journey Pinnacle AB Hear how White Castle’s VP of Technology, Susan Carroll-Boser, set up the business case for next-generation technologies to power the White Castle experience. Carroll will reveal how White Castle is rethinking the way customers are allowed in the restaurant space – while providing more choices than ever before. In a fast-paced presentation, covering AI, voice technology, automation, geolocation and more, Carroll will show how to approach the IT roadmap with the customer journey as a foundation, showing benefits, needs and the expected ROI. She will then lead attendees through several exercises to identify problems and the appropriate solutions to solve for business problems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | GS2 Refreshing The Enterprise: Digital Download from a Global Leader Pinnacle AB Melissa Fahs, eB2B Digital Commerce Lead, The Coca-Cola Company Billy Koehler, Director of Marketing Technology, The Coca-Cola Company The Coca-Cola Company has a 133-year legacy of leadership in the restaurant industry, founded on an evergreen commitment to help restaurants delight guests, improve operations and grow profits. As technology has brought both disruption and opportunity to restaurants, the iconic brand has made significant moves to fuel restaurant technology innovation. In this session, Coca-Cola executives share unique perspectives on the table-stakes technology evolution required to meet today's digital economy demands, including fully-integrated front of house, back of house, and off-premise. This session will quench your thirst for tapping tech that wows consumers wherever, whenever and however they experience your brand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:15 PM | GS3 MURTEC Breakthrough Award Presentations Pinnacle AB Don't miss the presentation of the 2019 MURTEC Breakthrough Awards at this year’s MURTEC Executive Summit. Hospitality Technology will recognize restaurant companies for outstanding innovation in enterprise- and customer-facing technologies. Attendees will see the 2019 awards revealed and presented, and then immediately after lunch honorees will share highlights of their award-winning initiatives.
Sponsored by
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 1:30 PM | Networking Luncheon featuring Idea Exchange Topic Tables Fountain Terrace IDEA EXCHANGE TOPIC TABLES
Avoiding The Traps of Cloud Point of Sale
Sponsor: Appetize Successfully Managing Major Deployments within Franchisee Environments Sponsor: Level 10 Delivery Marketplace Orders: Accuracy and Management Sponsor: Novadine Tech Stack Strategy: Best of Breed V. Consolidated Sponsor: Restaurant365 Lunch Sponsored by
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:05 PM | GS4 Breakthrough Award Winner Presentations Pinnacle AB Dorothy Creamer, Editor-in-Chief, Hospitality Technology Shelly Walsh, Senior Manager of Franchise Programs, Firehouse of America, LLC Mike Prusaczyk, VP, Enterprise Architecture & IT Strategy, Panera Bread Lance Shinabarger, SVP IT, Little Caesars The 2019 Breakthrough Award winners will each share a lightning 10-minute presentation on their Award-winning initiatives.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:50 PM | GS5 Innovation Lab 2: Making the Business Case for the Restaurant of the Future Pinnacle AB Many restaurants are still working through digital transformation as they identify what experiences resonate with guests and employees. In this interactive Innovation Lab, Kathleen Chugh, Global CTO of Nando’s, will take attendees through an exercise of plotting out technology initiatives. This process of innovation is instructive for both IT managers and senior executives to visualize the level of effort, investment and expected returns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:45 PM | GS6 Digital Transformation: Business Enabler or Security Disabler? Pinnacle AB Abigail Lorden, VP, Hospitality Technology Carissa De Santis, Vice President - Information Technology, Dickey's Barbecue Restaurants Jim Overbeck, VP Retail, Fortinet, Inc. Tom Lasiter, Hospitality Sector, Intel Corporation Digital tools are transforming the way that restaurants do business with the direct opportunity to sell more, faster. Kiosks, digital menu boards, and drive-thru innovations are increasing efficiency at the store level. But for all their upside, more connected devices create more risk, via holes in the fabric of network security. This session will help restaurants march confidently down the path of digital transformation with a strategy that is both innovative and secure. In this must-see panel session, restaurant executives join digital transformation champion Intel and security watchguard Fortinet. Together they'll cover:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | Networking Break Pinnacle Foyer Sponsored by | Editorial Advisory Board & MURTEC Executive Summit Advisory Council Meeting Monument | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM - 5:15 PM | GS7 Mastering the Evolving Ordering Experience Pinnacle AB John Robinson, Director Technology Operations, Sonic Corp. Robert Notte, VP of Tech, MOD Pizza Anna Wolfe, senior editor - restaurants, EIQ HT Lou Grande, SVP IT, Red Lobster As brands see increasing percentages of orders shifting to digital channels be that pre-arrival or on-site, restaurants have to make sure that service strategies evolve to deliver top-notch experiences. This panel will delve into how their brands are addressing customers’ shifting preferences to order ahead or bypass human servers. Topics will include: how to blend online and in-store demands, how to leverage ordering data, lessons learned from rollouts, how to leverage ordering ease to win loyalty, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 5:20 PM | Day One Closing Remarks Pinnacle AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM - 6:20 PM | Awards Networking Reception Fountain Terrace Sponsored by
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 PM - 11:30 PM | Satisfy your Late Night Cravings on the Tech Tour Party Bus to White Castle MURTEC Executive Summit is offering an exclusive, behind-the-scenes tour of the technology and operations at White Castle's brand new and first-ever Arizona location! Join us on the Party Bus to downtown Scottsdale where you'll get a first-hand look at the location-based tech that's launching an empowered guest experience. A proximity aware loyalty app entices customers to stop in for a bite. Once inside, guests can place orders at the kiosk or mobile app. From there, a beaconing system in the ceiling and table tents helps the food find its way. Order-ahead customers are treated to beacon-aware curbside delivery, and the drive-thru has been equipped with hospitality doors for easy access to customers. Once you've seen the tech first-hand, we'll send you off with sliders and brews to satisfy your late-night cravings. Pre-registration required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 30, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:00 AM | Networking Breakfast Fountain Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 12:10 PM | Registration Open Pinnacle Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:05 AM | Morning Remarks from MURTEC Executive Summit Honorary Chair Pinnacle AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:05 AM - 8:55 AM | GS8 Restaurant Technology Network Industry Update Pinnacle AB Angela Diffly, Co-Founder, Restaurant Technology Network Tamy Duplantis, CIO, Return on Information Consulting Joe Tenczar, Co-Founder, Restaurant CIOs Subha Rajagopalan, VP, IT Applications, P.F. Chang's Marina O'Rourke, Vice President Technology, Tropical Smoothie Cafe RTN takes the stage, joined by a panel of restaurant executives from its Board of Governors, to discuss the community and its accolades since inception. During this session, we'll share exciting updates related to RTN workgroups and the progress made to date towards creating best practices, standards and guidelines purpose-built for the restaurant industry at large. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:50 AM | GS9 Top Technologies Driving Customer Experience: 2019 Customer Engagement Technology Study Insights & Discussion Pinnacle AB Chris Andrews, CIO, Smoothie King Daniel Connolly, Dean and Professor, St. John Fisher University Jacob Abbott, Enterprise Strategic Account Executive, Comcast Business Josh Thurmer, Director of IT, Cousins Subs Customer demands are driving restaurants to put a hyper focus on convenience and customization as the era of I want when I want it consumer also adds “where I want it.” This panel discussion led by the analyst and author of the 2019 Customer Engagement Technology Study, will dig deep into what customer-facing technology restaurants feel has benefits for both the consumer and the business and cross-reference that sentiment against what consumers say they feel adds value to a brand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:15 AM | Networking Break Pinnacle Foyer Sponsored By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:00 AM | Keynote: Getting a Return on Experience Pinnacle AB After swiftly making the move from CMO to president of Del Frisco's Grille, Brandon Coleman III shares real-world examples of "the who and the why" of customer experience ROI. Before a brand can embrace next-gen customer-centric tech, he argues it must not only know the customer, but stay true to the brand itself. This self-awareness is key to making the right technology decisions at every turn. In this session, Coleman will provide you with a functional framework that will help you make better technology decisions for your business and maximize your return on the customer experience.
Sponsored by
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 12:05 PM | GS10 C-Suite Power Panel: Top Restaurant Execs Look to 2020 Pinnacle AB Dorothy Creamer, Editor-in-Chief, Hospitality Technology Chris Satchell, CTO, Zume Inc. David Harris, CIO, Shake Shack Anita Klopfenstein, Chief Information Officer, Little Caesars Enterprise Adrian Butler, CIO, Dine Brands Global Hear from a powerhouse cross section of leadership from the restaurant industry’s top brands. Find out what they think are the top technologies impacting customer experience and how they focus their brands’ strategies to deliver on this generation’s demands and compete in a crowded space. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:15 PM | Closing Remarks Pinnacle AB |