Thursday, June 20, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 5:00 PM | Registration Open Chestnut Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:40 AM | Welcome Remarks Join the official opening remarks of MURTEC Executive Summit Canada – inspiration and solutions start here! Chestnut Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:15 AM | Exclusive Research Release! What Your Consumers Want When it Comes to Restaurant Tech HT's editor-in-chief sits down with Restaurants Canada CEO Kelly Higginson for an engaging look at the current state of Canadian restaurant technology, including brand-new data on customer attitudes and expectations around guest-facing tech, operations, and loyalty; plus insights into how restaurants can navigate current economic and labour challenges. Chestnut Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Implementing a Transformative Tech Solution at Scale St. Louis Bar & Grill has streamlined its delivery operations, seamlessly integrating, increasing accuracy, and speeding up processing times — and leveraging customer data for business intelligence. Chestnut Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 11:55 AM | What's Hot in Restaurant Tech, Featuring Revel Systems Join Hospitality Technology magazine for this fast-paced "firechat" conversation with technology leadership at Revel, a flexible, cloud-based POS for multi-unit restaurant operators. Chestnut Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:10 PM | Networking Lunch Maple Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:45 PM | Restaurant Technology Unleashed! A Look Into the Future of XR, AI, Blockchain and Robotics Alan Smithson, Co-Founder of METAVRSE, a DJ and Technology Pioneer will present a vision for how technologies like XR (virtual and augmented reality) and artificial intelligence will transform customer engagement, dining experiences, and operational dynamics. Get ready to see the future and take home a critical to-do list. Chestnut Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM | Restaurant's Wow Moment: One Brave Brand, Full-Steam Ahead Everyone thought Geoff Alexander was crazy when he came up with the concept to sell bao out of dark kitchens four years ago. Until the concept, and the business, skyrocketed beyond anyone’s wildest imagination. Today, Wow Bao boasts 700+ locations and has entered Canadian markets with the same fire that ignited a brave new way to do business inside the restaurant industry. Join us as we hear the wow-worthy story of this brand's unprecedented omnipresence, including a recently-inked deal with Walmart to expand into 6,000+ grocery stores, with plans to be in 10,000+ retail outlets by the end of this year, as well as the company’s adoption of hot food vending machines. Don't miss this compelling story that represents a truly defining moment for the restaurant industry, and walk away with a few fearless, unexplored go-to-market strategies of your own. Chestnut Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:50 PM | Loyalty in the Metaverse: Location-Based Marketing Across Physical & Virtual Worlds Location-based marketing offers powerful pathways to reach customers and build loyalty. Today, a consumer's "location" can transcend the physical world to include virtual spaces where real transactions take place and loyalty is earned. From GPS-enabled offers on mobile devices, to digital twins in the Metaverse, we'll share how foodservice and retail brands are tapping into location in all its forms to meet consumers where they're at. Chestnut Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:15 PM | Coffee & Networking Break Chestnut Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | Lessons from the Ultimate Digital Food Hall: Happy Guests & Energized Workers Learn how KitchenHub, the Toronto-based “digital food hall,” provides restaurant operators with shared kitchen spaces, state-of-the-art infrastructure to support takeout and delivery, support with marketing and technology, and a vibrant, collaborative environment. Takeaways will include innovative methods to launch, scale, and grow profitably. Chestnut Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:20 PM | Tools You Can Use: RTN's Restaurant Technology Standards Restaurant Technology Network (RTN) is a membership community of 500+ restaurants and technology suppliers dedicated to creating technology standards that meet the specific needs of the restaurant industry. Learn how this dynamic community is changing the game, and walk away with tangible tools and resources to help ease integration and supercharge innovation. Angela Diffly - Restaurant Technology Network Robert Peterson - Oracle Restaurants Skip Kimpel - ConStrata Consulting Chestnut Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 6:00 PM | MURTEC Mixer: VIP Networking Party Your ticket to MURTEC Executive Summit Canada includes access to the official VIP Networking Party. Grab a cocktail and some light bites, and prepare to unwind after an inspiring day of learning. Form new connections and rub elbows with technology strategist and restaurant leaders. The MURTEC Mixer VIP Networking Party is conveniently located at Sheraton Centre Toronto, against a backdrop of fantastic downtown views. 43 Down Bar at Sheraton Centre Toronto Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, June 21, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:45 AM | Open Mic Breakfast Bring your big ideas to the breakfast table and join in the official send-off at MURTEC Executive Summit Canada. We'll be passing the mic to hear from our attendees and share what you found valuable, inspiring and actionable. This is a great way to shape your action plan and learn from peers. Chestnut Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | Closing Remarks |
Exact session topics & times are subject to change.